Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 115.88 · this one -14.25
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A<< | << | 3.30 | -1.52 | -5 | -4 | -5 | -5 | -3 | -5 | -4 | 1.78 |
| 2 | 3Lz | 5.90 | 0.71 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 6.61 | |
| 3 | 3Lo | 4.90 | 0.59 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 5.49 | |
| 4 | 3F+2T | 6.60 | 0.53 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 7.13 | |
| 5 | FCCoSp3 | 3.00 | 0.12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.12 | |
| 6 | 1Lz | 0.66 x | -0.07 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | 0.59 | |
| 7 | 3F< | < F | 4.66 x | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.54 |
| 8 | 3S+1A+2A+SEQ | 9.57 x | 0.17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.74 | |
| 9 | StSq2 | 2.60 | 0.05 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.65 | |
| 10 | ChSq1 | 3.00 | 0.00 | -1 | 0 | -1 | 1 | 1 | 0 | 0 | 3.00 | |
| 11 | CSSp2 | 2.30 | -0.14 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 2.16 | |
| 12 | CCoSp3 | 3.00 | -0.12 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | 2.88 | |
| Total | 49.49 | 47.69 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.25 | 5.50 | 6.00 | 6.00 | 5.25 | 5.75 | 5.55 |
| Presentation | 3.33 | 4.25 | 5.00 | 5.50 | 5.50 | 5.50 | 5.00 | 5.25 | 5.25 |
| Skating Skills | 3.33 | 4.75 | 5.50 | 5.25 | 6.00 | 6.25 | 6.00 | 5.75 | 5.70 |
| Program component score (factored) | 54.94 | ||||||||
Deductions: 1.00 · from the judges details PDF · 3A Triple Axel · 3Lz Triple Lutz · 3Lo Triple Loop · 3F+2T Triple Flip + Double Toe Loop · FCCoSp3 Flying Change Combination Spin lvl 3 · 1Lz Single Lutz · 3F Triple Flip · 3S+1A+2A+SEQ Triple Salchow + Single Axel + Double Axel + Jump Sequence · StSq2 Step Sequence lvl 2 · ChSq1 Choreographic Sequence lvl 1 · CSSp2 Change Sit Spin lvl 2 · CCoSp3 Change Combination Spin lvl 3