Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Austria 2021, Oct 6, 2021
Best segment score 90.93 · this one -8.64
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 1.02 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 6.52 | |
| 2 | 2S+2T | 2.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2.60 | |
| 3 | 3T<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 4 | 1A | 1.10 | 0.03 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.13 | |
| 5 | CCoSp4 | 3.50 | 0.95 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 4.45 | |
| 6 | 2A<+1Eu+2F | < | 5.43 x | -1.02 | -3 | -4 | -4 | -5 | -4 | -3 | -4 | -3 | -5 | 4.41 |
| 7 | 3S | 4.73 x | -1.11 | -3 | -3 | -3 | -2 | -4 | -2 | -3 | -2 | -2 | 3.62 | |
| 8 | 2Lz | 2.31 x | 0.33 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2.64 | |
| 9 | FCSSp4 | 3.00 | 0.56 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3.56 | |
| 10 | StSq2 | 2.60 | 0.52 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3.12 | |
| 11 | LSp4 | 2.70 | 0.69 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3.39 | |
| Total | 34.77 | 36.09 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.50 | 5.75 | 6.25 | 6.00 | 6.25 | 5.75 | 6.00 | 5.75 | 6.00 | 5.93 |
| Transitions | 1.60 | 5.75 | 5.75 | 5.75 | 6.00 | 6.00 | 5.25 | 6.00 | 5.75 | 5.50 | 5.79 |
| Performance | 1.60 | 5.50 | 6.25 | 5.75 | 5.75 | 5.75 | 5.75 | 6.00 | 5.50 | 5.75 | 5.75 |
| Composition | 1.60 | 5.50 | 6.25 | 6.25 | 5.75 | 6.25 | 5.75 | 6.50 | 5.50 | 6.00 | 5.96 |
| Interpretation of the Music | 1.60 | 5.75 | 6.50 | 6.25 | 6.00 | 6.00 | 6.00 | 6.50 | 5.75 | 6.00 | 6.07 |
| Program component score (factored) | 47.20 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3T+2T Triple Toe Loop + Double Toe Loop · 2S+2T Double Salchow + Double Toe Loop · 3T Triple Toe Loop · 1A Single Axel · CCoSp4 Change Combination Spin lvl 4 · 2A+1Eu+2F Double Axel + Single Euler + Double Flip · 3S Triple Salchow · 2Lz Double Lutz · FCSSp4 Flying Change Sit Spin lvl 4 · StSq2 Step Sequence lvl 2 · LSp4 Layback Spin lvl 4