Figure skating results · live scores · videos
ISU European Championships 2024, Jan 8, 2024
Best segment score 127.80 · this one -69.21
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 1.10 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7.00 | |
| 2 | 3T+2T | 5.50 | 0.54 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6.04 | |
| 3 | FSSp4 | 3.00 | 0.69 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3.69 | |
| 4 | 2A | 3.30 | 0.57 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3.87 | |
| 5 | CSp3 | 2.30 | 0.46 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2.76 | |
| 6 | StSq3 | 3.30 | 0.61 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3.91 | |
| 7 | CCoSp4 | 3.50 | 0.45 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.95 | |
| Total | 26.80 | 31.22 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.50 | 7.00 | 6.75 | 6.50 | 7.25 | 6.75 | 6.75 | 7.50 | 6.79 |
| Presentation | 1.33 | 6.25 | 6.75 | 7.25 | 6.50 | 6.75 | 7.50 | 6.25 | 7.50 | 7.75 | 6.93 |
| Skating Skills | 1.33 | 6.50 | 6.50 | 7.25 | 6.75 | 6.25 | 7.50 | 6.50 | 7.00 | 7.50 | 6.86 |
| Program component score (factored) | 27.37 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz Triple Lutz · 3T+2T Triple Toe Loop + Double Toe Loop · FSSp4 Flying Sit Spin lvl 4 · 2A Double Axel · CSp3 Camel Spin lvl 3 · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4