Figure skating results · live scores · videos
ISU JGP Wuxi 2024, Oct 9, 2024
Best segment score 71.00 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | 0.45 | 1 | 2 | 1 | 1 | -1 | 1 | 0 | 6.45 | |
| 2 | DiStW2+DiStM3 | 7.83 | 0.21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.04 | |
| 3 | OFTW1+OFTM3 | 5.47 | 0.14 | 1 | 1 | 0 | 0 | -1 | 1 | -1 | 5.61 | |
| 4 | SlLi4 | 5.45 | 0.19 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | 5.64 | |
| 5 | ChSp1 | 1.10 | 0.33 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.43 | |
| 6 | SyTwW4+SyTwM4 | 6.84 | 0.00 | 1 | 0 | -1 | 0 | -2 | 1 | 0 | 6.84 | |
| 7 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.93 | |
| 8 | RoLi4 | 5.45 | -0.29 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 5.16 | |
| Total | 39.24 | 41.10 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 4.50 | 5.50 | 5.00 | 5.00 | 5.00 | 5.75 | 5.00 | 5.10 |
| Presentation | 2.00 | 4.25 | 5.00 | 4.75 | 5.00 | 5.00 | 5.50 | 4.75 | 4.90 |
| Skating Skills | 2.00 | 4.50 | 5.25 | 4.75 | 5.00 | 5.25 | 5.75 | 4.50 | 4.95 |
| Program component score (factored) | 29.90 | ||||||||
Deductions: 0.00 · from the judges details PDF · DiStW2+DiStM3 DiStW2 + DiStM3 · OFTW1+OFTM3 OFTW1 + OFTM3 · ChSp1 Choreographic Spin lvl 1 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · ChSt1 Choreographic Step Sequence lvl 1