Figure skating results · live scores · videos
Sofia Trophy 2024, Jan 30, 2024
Best segment score 93.67 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Eu+2S | 7.70 | -2.16 | -3 | -2 | -4 | -4 | -4 | 5.54 | |
| 2 | 3F+2T | 6.60 | -1.24 | -3 | -2 | -3 | -2 | -2 | 5.36 | |
| 3 | 3Lo | 4.90 | 0.33 | 1 | 0 | 0 | 1 | 1 | 5.23 | |
| 4 | 3Tq | q | 4.20 | -1.26 | -4 | -3 | -3 | -3 | -3 | 2.94 |
| 5 | FSSp4 | 3.00 | 0.50 | 2 | 2 | 2 | 1 | 1 | 3.50 | |
| 6 | 3S+2T | 6.16 x | 0.43 | 2 | 1 | 0 | 1 | 1 | 6.59 | |
| 7 | ChSq1 | 3.00 | 1.00 | 2 | 2 | 1 | 2 | 2 | 4.00 | |
| 8 | 3S< | < | 3.78 x | -0.69 | -2 | -2 | -2 | -2 | -2 | 3.09 |
| 9 | CSp4 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 2.86 | |
| 10 | 2A | 3.63 x | 0.44 | 2 | 2 | 0 | 1 | 1 | 4.07 | |
| 11 | CCoSp4 | 3.50 | 0.47 | 1 | 0 | 1 | 2 | 2 | 3.97 | |
| Total | 49.07 | 47.15 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 6.25 | 5.75 | 6.00 | 6.00 | 5.92 |
| Presentation | 2.67 | 5.00 | 6.25 | 5.75 | 6.00 | 5.75 | 5.83 |
| Skating Skills | 2.67 | 5.25 | 6.25 | 5.50 | 5.75 | 5.75 | 5.67 |
| Program component score (factored) | 46.52 | ||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+1Eu+2S Triple Lutz + Single Euler + Double Salchow · 3F+2T Triple Flip + Double Toe Loop · 3Lo Triple Loop · 3T Triple Toe Loop · FSSp4 Flying Sit Spin lvl 4 · 3S+2T Triple Salchow + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 3S Triple Salchow · CSp4 Camel Spin lvl 4 · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4