Figure skating results · live scores · videos
SKATE HELENA 2017, Jan 18, 2017
Best segment score 51.80 · this one -14.78
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2F+2T | 3.20 | 0.08 | 0 | 1 | 0 | 0 | 3.28 | |
| 3 | CCoSp2 | 2.50 | 0.63 | 2 | 1 | 1 | 1 | 3.13 | |
| 4 | 2Lz+2T | ! | 3.40 | -0.30 | -1 | -1 | -1 | -1 | 3.10 |
| 5 | 2Lz+2T*+REP | * ! | 1.47 | -0.38 | -1 | -2 | -1 | -1 | 1.09 |
| 6 | 2F | ! | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1.90 |
| 7 | StSq2 | 2.60 | 0.38 | 1 | 1 | 0 | 1 | 2.98 | |
| 8 | FCSSp2 | 2.30 | 0.75 | 2 | 2 | 1 | 1 | 3.05 | |
| Total | 18.47 | 19.03 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Skating Skills | 1.70 | 3.75 | 3.75 | 3.50 | 3.50 | 3.63 |
| Performance | 1.70 | 3.75 | 3.75 | 3.50 | 3.75 | 3.69 |
| Interpretation | 1.70 | 3.75 | 3.50 | 3.50 | 3.50 | 3.56 |
| Program component score (factored) | 18.49 | |||||
Deductions: 0.50 · from the judges details PDF · 2F+2T Double Flip + Double Toe Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lz+2T Double Lutz + Double Toe Loop · 2Lz+2T+REP Double Lutz + Double Toe Loop + Repetition · 2F Double Flip · StSq2 Step Sequence lvl 2 · FCSSp2 Flying Change Sit Spin lvl 2