Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 134.87 · this one -14.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T<< | << | 4.20 | -2.10 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | 2.10 |
| 2 | 3Lz | 5.90 | 0.59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.49 | |
| 3 | 3Lo+2T | 6.20 | 0.29 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6.49 | |
| 4 | 3T+2Aq+2A+SEQ | q | 10.80 | -0.50 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | 10.30 |
| 5 | ChSq1 | 3.00 | 1.20 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 4.20 | |
| 6 | 3S | 4.73 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.73 | |
| 7 | 2Lo | 1.87 x | 0.03 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.90 | |
| 8 | 3T+2T | 6.05 x | 0.76 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6.81 | |
| 9 | FCSp4 | 3.20 | 0.64 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3.84 | |
| 10 | StSq3 | 3.30 | 0.46 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3.76 | |
| 11 | FCCoSp3 | 3.00 | 0.36 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3.36 | |
| 12 | CCoSp3 | 3.00 | 0.12 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.12 | |
| Total | 55.25 | 57.10 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.50 | 6.25 | 6.00 | 6.75 | 7.50 | 7.25 | 6.55 |
| Presentation | 3.33 | 5.50 | 6.25 | 6.50 | 6.00 | 6.25 | 6.00 | 7.50 | 6.20 |
| Skating Skills | 3.33 | 5.75 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | 7.25 | 6.35 |
| Program component score (factored) | 63.61 | ||||||||
Deductions: 0.00 · from the judges details PDF · 4T Quad Toe Loop · 3Lz Triple Lutz · 3Lo+2T Triple Loop + Double Toe Loop · 3T+2A+2A+SEQ Triple Toe Loop + Double Axel + Double Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 3S Triple Salchow · 2Lo Double Loop · 3T+2T Triple Toe Loop + Double Toe Loop · FCSp4 Flying Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · FCCoSp3 Flying Change Combination Spin lvl 3 · CCoSp3 Change Combination Spin lvl 3