Results · live scores · skaters
Spring Cup 08-09.04.2023, Apr 8, 2023
Best segment score 59.09 · this one -16.17
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+1A+SEQ | 3.20 | 0.32 | 1 | 2 | 1 | 2 | 3.52 | |
| 2 | 2F+2T | 3.10 | 0.09 | 0 | 1 | 0 | 1 | 3.19 | |
| 3 | 2Lz | 2.10 | 0.11 | 0 | 0 | 1 | 1 | 2.21 | |
| 4 | CCoSp2 | 2.50 | 0.31 | 1 | 1 | 1 | 2 | 2.81 | |
| 5 | StSq2 | 2.60 | 0.39 | 1 | 1 | 2 | 2 | 2.99 | |
| 6 | 2Lo | 1.70 | 0.21 | 1 | 1 | 1 | 2 | 1.91 | |
| 7 | CSSp2 | 2.30 | 0.40 | 1 | 2 | 2 | 2 | 2.70 | |
| Total | 17.50 | 19.33 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.75 | 4.75 | 4.75 | 4.69 |
| Presentation | 1.67 | 4.75 | 4.75 | 4.75 | 5.00 | 4.81 |
| Skating Skills | 1.67 | 4.50 | 4.75 | 4.50 | 4.75 | 4.63 |
| Program component score (factored) | 23.59 | |||||
Deductions: 0.00 · from the judges details PDF · 2Lz+1A+SEQ Double Lutz + Single Axel + Jump Sequence · 2F+2T Double Flip + Double Toe Loop · 2Lz Double Lutz · CCoSp2 Change Combination Spin lvl 2 · StSq2 Step Sequence lvl 2 · 2Lo Double Loop · CSSp2 Change Sit Spin lvl 2