Results · live scores · skaters
Spring Cup 08-09.04.2023, Apr 8, 2023
Best segment score 63.46 · this one -23.34
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1.21 | |
| 2 | 2Lz+2Lo | 3.80 | -0.05 | -1 | 0 | 0 | 0 | 3.75 | |
| 3 | 2F+2Lo | F | 3.50 | -0.90 | -5 | -5 | -5 | -5 | 2.60 |
| 4 | CCoSp2 | 2.50 | 0.50 | 2 | 2 | 2 | 2 | 3.00 | |
| 5 | 2Lz | 2.10 | 0.16 | 0 | 1 | 1 | 1 | 2.26 | |
| 6 | StSq2 | 2.60 | 0.33 | 1 | 1 | 1 | 2 | 2.93 | |
| 7 | CSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 2.53 | |
| Total | 17.90 | 18.28 | |||||||
| Program components | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.25 | 4.50 | 4.75 | 4.75 | 4.56 |
| Presentation | 1.67 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Skating Skills | 1.67 | 4.00 | 4.25 | 4.50 | 4.50 | 4.31 |
| Program component score (factored) | 22.34 | |||||
Deductions: 0.50 · from the judges details PDF · 1A Single Axel · 2Lz+2Lo Double Lutz + Double Loop · 2F+2Lo Double Flip + Double Loop · CCoSp2 Change Combination Spin lvl 2 · 2Lz Double Lutz · StSq2 Step Sequence lvl 2 · CSSp2 Change Sit Spin lvl 2