Results · live scores · skaters
Black Sea Ice Cup 01-05.04.2026, Apr 1, 2026
Best segment score 64.86 · this one -8.88
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<< | << | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 |
| 2 | 3S<< | << F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 3 | 2A< | < | 2.64 | -0.88 | -4 | -4 | -2 | -3 | -3 | 1.76 |
| 4 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | -3 | -3 | -4 | 0.77 |
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.40 | |
| 6 | FCCoSp4 | 3.50 | -0.23 | 0 | -2 | -2 | 0 | 0 | 3.27 | |
| 7 | 2F+2Lo+2Lo | 5.72 x | -0.18 | -1 | -1 | -1 | -1 | 0 | 5.54 | |
| 8 | 2Lz+2T | 3.74 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.74 | |
| 9 | ChSq1 | 3.00 | -0.67 | -3 | -1 | -1 | -2 | 0 | 2.33 | |
| 10 | CSp3 | 2.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.30 | |
| 11 | CCoSp4 | 3.50 | 0.35 | 0 | 2 | 1 | 1 | 1 | 3.85 | |
| Total | 32.00 | 28.51 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 4.00 | 3.75 | 3.25 | 3.25 | 3.50 |
| Presentation | 2.67 | 3.25 | 3.75 | 3.50 | 3.25 | 3.25 | 3.33 |
| Skating Skills | 2.67 | 3.75 | 4.25 | 3.75 | 3.75 | 4.00 | 3.83 |
| Program component score (factored) | 28.47 | ||||||
Deductions: 1.00 · from the judges details PDF · 3F Triple Flip · 3S Triple Salchow · 2A Double Axel · 2Lz+2T Double Lutz + Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · 2F+2Lo+2Lo Double Flip + Double Loop + Double Loop · ChSq1 Choreographic Sequence lvl 1 · CSp3 Camel Spin lvl 3 · CCoSp4 Change Combination Spin lvl 4