Figure skating results · live scores · videos
Black Sea Ice Cup 01-05.04.2026, Apr 1, 2026
Best segment score 62.43 · this one -11.61
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.11 | 1 | 0 | 0 | 0 | 1 | 3.41 | |
| 2 | 3Lz<< | << F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 |
| 3 | 2Aq+1Eu+2S | q | 5.10 | -0.88 | -3 | -3 | -3 | -2 | -2 | 4.22 |
| 4 | CCoSp3 | 3.00 | -0.40 | -1 | -2 | -1 | -2 | 0 | 2.60 | |
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.10 | |
| 6 | 3T<< | << F | 1.43 x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 |
| 7 | 2S+2T | 2.86 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.86 | |
| 8 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.40 | |
| 9 | 2S* | * | 0.00 x | 0.00 | 0.00 | |||||
| 10 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
| 11 | FCSp2 | 2.30 | -0.15 | -2 | -1 | -1 | 0 | 0 | 2.15 | |
| Total | 27.59 | 24.57 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.50 | 3.75 | 3.50 | 3.00 | 3.50 |
| Presentation | 2.67 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | 3.33 |
| Skating Skills | 2.67 | 4.00 | 3.75 | 3.75 | 3.75 | 3.00 | 3.75 |
| Program component score (factored) | 28.25 | ||||||
Deductions: 2.00 · from the judges details PDF · 2A Double Axel · 3Lz Triple Lutz · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · CCoSp3 Change Combination Spin lvl 3 · 2Lz Double Lutz · 3T Triple Toe Loop · 2S+2T Double Salchow + Double Toe Loop · LSp3 Layback Spin lvl 3 · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · FCSp2 Flying Camel Spin lvl 2