Results · live scores · skaters
Black Sea Ice Cup 01-05.04.2026, Apr 1, 2026
Best segment score 59.29 · this one -16.99
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | 1.72 |
| 2 | 3S<<+REP | << | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.26 |
| 3 | 1Lz | 0.60 | -0.26 | -5 | -5 | -5 | -3 | -3 | 0.34 | |
| 4 | 2Lz+1A+2Lo+SEQ | 4.90 | -0.14 | 0 | -1 | -1 | -1 | 0 | 4.76 | |
| 5 | CCoSp2V | 1.88 | -0.38 | -2 | -2 | -2 | -2 | -1 | 1.50 | |
| 6 | 2F+2T | 3.41 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.41 | |
| 7 | 2F+2T | 3.41 x | -0.54 | -3 | -3 | -3 | -3 | -3 | 2.87 | |
| 8 | FSSp | 0.00 | 0.00 | 0.00 | ||||||
| 9 | ChSq1 | 3.00 | -1.17 | -4 | -2 | -1 | -2 | -3 | 1.83 | |
| 10 | 2Lo | 1.87 x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
| 11 | FCCoSp2 | 2.50 | -0.58 | -3 | -3 | -2 | -2 | -1 | 1.92 | |
| Total | 25.92 | 20.48 | ||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 2.50 | 3.00 | 3.00 | 2.50 | 2.50 | 2.67 |
| Presentation | 2.67 | 2.25 | 2.75 | 3.00 | 2.25 | 2.50 | 2.50 |
| Skating Skills | 2.67 | 2.75 | 3.50 | 3.25 | 3.00 | 2.75 | 3.00 |
| Program component score (factored) | 21.82 | ||||||
Deductions: 0.00 · from the judges details PDF · 3S Triple Salchow · 3S+REP Triple Salchow + Repetition · 1Lz Single Lutz · 2Lz+1A+2Lo+SEQ Double Lutz + Single Axel + Double Loop + Jump Sequence · CCoSp2V Change Combination Spin lvl 2 (feature variation) · 2F+2T Double Flip + Double Toe Loop · FSSp Flying Sit Spin · ChSq1 Choreographic Sequence lvl 1 · 2Lo Double Loop · FCCoSp2 Flying Change Combination Spin lvl 2