Figure skating results · live scores · videos
ISU CS Tallinn Trophy 2025, Nov 25, 2025
Best segment score 129.28 · this one -9.82
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | -1.44 | -2 | -2 | -1 | -3 | -2 | -2 | -1 | 7.86 | |
| 2 | 1A | 1.10 | -0.02 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 1.08 | |
| 3 | 3Lz+3T | 10.10 | -1.65 | -3 | -3 | -3 | -3 | -2 | -3 | -2 | 8.45 | |
| 4 | ChSq1 | 3.00 | -0.20 | -2 | 1 | -1 | -1 | 1 | -1 | 0 | 2.80 | |
| 5 | 2Lo | 1.70 | -0.37 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | 1.33 | |
| 6 | CCoSp2V | 1.88 | -0.04 | 0 | 0 | 0 | -2 | 0 | 0 | -1 | 1.84 | |
| 7 | 3Lz+2A+2A+SEQ | 13.75 x | 0.94 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 14.69 | |
| 8 | 3F! | ! | 5.83 x | -0.21 | -1 | 0 | -1 | 0 | 0 | -2 | 0 | 5.62 |
| 9 | 3S | 4.73 x | -0.43 | -1 | 0 | 0 | -1 | -2 | -1 | -2 | 4.30 | |
| 10 | StSq4 | 3.90 | 0.23 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4.13 | |
| 11 | FCCoSp4 | 3.50 | 0.00 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 3.50 | |
| 12 | CCSp4 | 3.20 | 0.06 | 0 | 1 | 1 | -2 | 1 | -1 | 0 | 3.26 | |
| Total | 61.99 | 58.86 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.00 | 6.00 | 5.50 | 6.25 | 6.25 | 5.75 | 5.25 | 5.75 |
| Presentation | 3.33 | 3.50 | 6.50 | 5.50 | 6.25 | 6.00 | 6.00 | 5.25 | 5.80 |
| Skating Skills | 3.33 | 6.25 | 7.00 | 6.50 | 6.25 | 7.50 | 7.25 | 6.25 | 6.65 |
| Program component score (factored) | 60.60 | ||||||||
Deductions: 0.00 · from the judges details PDF · 3A+2T Triple Axel + Double Toe Loop · 1A Single Axel · 3Lz+3T Triple Lutz + Triple Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 2Lo Double Loop · CCoSp2V Change Combination Spin lvl 2 (feature variation) · 3Lz+2A+2A+SEQ Triple Lutz + Double Axel + Double Axel + Jump Sequence · 3F Triple Flip · 3S Triple Salchow · StSq4 Step Sequence lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4 · CCSp4 Change Camel Spin lvl 4